| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | E12484886 | 
| 10/27/2025 | 4 | $2,700 | Listed | |
|  | 68 | $2,800 | Expired | E12335917 | 
| 8/10/2025 | 68 | $2,800 | Listed | |
|  | 66 | $2,900 | Expired | E12176164 | 
| 5/27/2025 | 66 | $2,900 | Listed | |
|  | 62 | $799,900 | Expired | E12087936 | 
| 4/17/2025 | 62 | $799,900 | Listed | |
|  | 142 | $779,900 | Expired | E9347488 | 
| 9/12/2024 | 142 | $779,900 | Listed | |
|  | 96 | $799,900 | Expired | E8379832 | 
| 5/28/2024 | 96 | $799,900 | Listed | |
|  | 50 | $819,900 | Terminated | E8214164 | 
| 4/8/2024 | 50 | $819,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        